Age Division | Time | Field Size |
---|---|---|
Males/Mixed | ||
All Age men (including Over 35’s and 45s) | Saturday | Full |
All Age men Sunday competition | Sunday | Full |
Under 8s and Under 9s boys/mixed | Saturday | Mini 40x30m |
Under 10s and Under 11s boys/mixed | Saturday | Half |
Under 12s and Under 13s boys/mixed | Sunday | Full |
Under 13s to 21s boys | Sunday | Full |
Under 6s and Under 7s boys/mixed | Saturday or Sunday | Small 30x20m |
Females | ||
All Age Women (including Over 30’s) | Sunday | Full |
Under 10s and Under 11s girls | Sunday | Half |
Under 12s to 21s girls/women including WIL | Sunday | Full |
Notes
Age Groups | Duration | Ball Size |
---|---|---|
All Age men (including Over 35’s)and women | 45 minutes each half | 5 |
Under 17 and Over 45 | 40 minutes each half | 5 |
Under 15 and Under 16 | 35 minutes each half | 5 |
Under 14 | 30 minutes each half | 5 |
Under 13 | 30 minute each half | 4 |
Under 12 | 25 minutes each half | 4 |
Under 10 and Under 11 | 25 minutes each half | 4 |
Under 8 and 9 | 20 minutes each half | 3 |
Under 6 and 7 | 15 minutes each half | 3 |
Note – No stoppage time is played except in finals series for competitive age groups ages 12 and over
Rule 8.6
Rule 4.1, 4.2
Rule 1.4.1
The number of games played during the season depends on how many teams are in your age division.
Teams in Division | Number of games |
---|---|
6 teams | 15 games (3 rounds) |
8 teams | 14 games (2 rounds) |
10 teams | 18 games (2 rounds) |
12 teams | 16 games (1 round then split into 2 groups of 6) |
NOTE: Depending on the weather all games may not be played. Most games affected by weather, outside competitions etc will be rescheduled
Note – In finals series for competitive teams it is the winning team’s responsibility to provide
the match sheet to the CDSFA.
Age Group | Max. Match Sheet | Max. Registered Players |
---|---|---|
Under 6 to 7 | See note | Not applicable |
Under 8 and 9 | 11 players | 11 |
Under 10 and 11 | 13 players | 15 |
Under 12s to All Age | 16 players | 20 |
Over 35/Over 45 | 16 players | 22 |
BBC | 16 players | 22 |
Note – Match sheets are not required for under 6/7s but a maximum of 7 players (4 plus 3 substitutes) is recommended.
Rule 1.8
Where teams finish the regular season on equal points the places on the competition table are determined by:
In matches between the tied teams only…
1. Competition points (i.e. how the teams fared against each other, excluding other teams), then if still equal
2. Goal difference
If still equal then teams are compared against all results in the year for that division:
1. Goal difference then,
2. Goals “for” then,
3. Number of matches won, then
4. Least number of red cards, then
5. Least number of yellow cards.
If all the above criteria are equal, a playoff game will be held during the week to determine who goes into the semi‐finals.
Rule 1.8
If not all games are played during the season, then the rankings of the teams are determined by dividing the number of points won by the number of games played (eg 36 points and 16 games played gives 36/16 = 2.25). If still equal, the criteria for determining semi‐finalists will then be used
Rule 5.1….number of players needed to start game
Age Group | Minimum Players |
---|---|
Under 6 and 7 | Not applicable |
Under 8 and 9 | 5 |
Under 10 and 11 | 6 |
Under 12s and above | 7 |
Note – If during the game for Under 12s and above the number of players reduce below the minimum, the game will be deemed to be forfeited.
Age Group | Condition |
---|---|
Over 35 | attained the age of 35 by January 1st of the relevant season |
Over 45 | attained the age of 45 by January 1st of the relevant season |
Women Over 30 | attained the age of 30 by January 1st of the relevant season |
BBC | attain the age of 18 in the current year |
Under 21 | attain his 18th, 19th 20th or 21st birthday in the current year |
WIL | attain her 16th, 17th, 18th, 19th 20th or 21st birthday in the relevant year |
Notes: